| Day | Total Theaters | Tracked Theaters | Seats Sold | Official Est | Est Multiple | Est Rev | Est Rev v2 |
|---|---|---|---|---|---|---|---|
| Thu | 0 | 1468 | 14474 | - | - | $361,850 | $235,760 |
| Fri | 0 | 1458 | 18648 | - | - | $466,200 | $273,867 |
| Sat | 0 | 1449 | 13298 | - | - | $332,450 | $180,214 |
| Sun | 0 | 1446 | 6543 | - | - | $163,575 | $80,389 |
| Total Est. Revenue | $1,324,075.0 | $770,230 | |||||
| Date | Theater Company | Theaters with Showtimes | Total Showtimes | Total Seats Sold | Avg Showtimes per Theater | Avg Sales per Showtime | Avg Occupancy Rate | % of Total Seats |
|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | TOTAL | 1464 | 2839 | 14994 | 1.94 | 5.28 | 3.9% | 100.0% |
| 2026-01-08 | amc | 450 | 867 | 8284 | 1.93 | 9.55 | 6.2% | 55.2% |
| 2026-01-08 | regal | 393 | 736 | 2902 | 1.87 | 3.94 | 3.1% | 19.4% |
| 2026-01-08 | cinemark | 294 | 648 | 2611 | 2.20 | 4.03 | 3.2% | 17.4% |
| 2026-01-08 | cineplex | 65 | 106 | 354 | 1.63 | 3.34 | 1.5% | 2.4% |
| 2026-01-08 | drafthouse | 33 | 42 | 322 | 1.27 | 7.67 | 6.8% | 2.1% |
| 2026-01-08 | harkins | 30 | 59 | 118 | 1.97 | 2.00 | 1.3% | 0.8% |
| 2026-01-08 | smg | 8 | 17 | 79 | 2.13 | 4.65 | 4.1% | 0.5% |
| 2026-01-08 | pcc | 20 | 33 | 58 | 1.65 | 1.76 | 2.1% | 0.4% |
| 2026-01-08 | galaxy | 15 | 36 | 53 | 2.40 | 1.47 | 1.5% | 0.3% |
| 2026-01-08 | marcus | 66 | 120 | 52 | 1.82 | 0.43 | 0.5% | 0.3% |
| 2026-01-08 | scg | 9 | 20 | 42 | 2.22 | 2.10 | 1.9% | 0.3% |
| 2026-01-08 | ngc | 25 | 44 | 37 | 1.76 | 0.84 | 0.7% | 0.2% |
| 2026-01-08 | fridley | 5 | 10 | 24 | 2.00 | 2.40 | 3.0% | 0.2% |
| 2026-01-08 | pse | 10 | 25 | 20 | 2.50 | 0.80 | 0.9% | 0.1% |
| 2026-01-08 | southeast | 8 | 20 | 20 | 2.50 | 1.00 | 1.1% | 0.1% |
| 2026-01-08 | roadhouse | 2 | 4 | 11 | 2.00 | 2.75 | 6.0% | 0.1% |
| 2026-01-08 | gtc | 21 | 31 | 3 | 1.48 | 0.10 | 0.1% | 0.0% |
| 2026-01-08 | hooky | 8 | 18 | 2 | 2.25 | 0.11 | 0.1% | 0.0% |
| 2026-01-08 | majestic | 2 | 3 | 2 | 1.50 | 0.67 | 0.5% | 0.0% |
| 2026-01-08 | mbg | 1 | 1 | 0 | 1.00 | 0.00 | 0.0% | 0.0% |
| 2026-01-08 | hpc | 1 | 2 | 0 | 2.00 | 0.00 | 0.0% | 0.0% |
| 2026-01-09 | TOTAL | 1441 | 7342 | 19340 | 5.10 | 2.63 | 1.9% | 100.0% |
| 2026-01-09 | amc | 457 | 2301 | 9345 | 5.04 | 4.06 | 2.6% | 48.3% |
| 2026-01-09 | cinemark | 294 | 1720 | 5076 | 5.85 | 2.95 | 2.3% | 26.2% |
| 2026-01-09 | regal | 390 | 1868 | 2839 | 4.79 | 1.52 | 1.1% | 14.7% |
| 2026-01-09 | cineplex | 58 | 202 | 530 | 3.48 | 2.62 | 1.1% | 2.7% |
| 2026-01-09 | marcus | 66 | 458 | 521 | 6.94 | 1.14 | 1.5% | 2.7% |
| 2026-01-09 | drafthouse | 33 | 62 | 293 | 1.88 | 4.73 | 4.0% | 1.5% |
| 2026-01-09 | pcc | 14 | 83 | 178 | 5.93 | 2.14 | 3.0% | 0.9% |
| 2026-01-09 | harkins | 29 | 139 | 152 | 4.79 | 1.09 | 0.7% | 0.8% |
| 2026-01-09 | galaxy | 15 | 78 | 107 | 5.20 | 1.37 | 1.6% | 0.6% |
| 2026-01-09 | ngc | 26 | 121 | 92 | 4.65 | 0.76 | 0.6% | 0.5% |
| 2026-01-09 | smg | 8 | 40 | 79 | 5.00 | 1.98 | 1.7% | 0.4% |
| 2026-01-09 | southeast | 8 | 54 | 46 | 6.75 | 0.85 | 1.0% | 0.2% |
| 2026-01-09 | pse | 10 | 64 | 46 | 6.40 | 0.72 | 0.8% | 0.2% |
| 2026-01-09 | gtc | 21 | 97 | 18 | 4.62 | 0.19 | 0.2% | 0.1% |
| 2026-01-09 | hooky | 8 | 49 | 15 | 6.13 | 0.31 | 0.3% | 0.1% |
| 2026-01-09 | majestic | 2 | 4 | 2 | 2.00 | 0.50 | 0.4% | 0.0% |
| 2026-01-09 | fridley | 2 | 2 | 1 | 1.00 | 0.50 | 0.5% | 0.0% |
| 2026-01-09 | mbg | 1 | 5 | 0 | 5.00 | 0.00 | 0.0% | 0.0% |
| 2026-01-10 | TOTAL | 1431 | 7721 | 14052 | 5.40 | 1.82 | 1.3% | 100.0% |
| 2026-01-10 | amc | 456 | 2422 | 6359 | 5.31 | 2.63 | 1.7% | 45.2% |
| 2026-01-10 | cinemark | 295 | 1934 | 4369 | 6.56 | 2.26 | 1.7% | 31.1% |
| 2026-01-10 | regal | 383 | 1819 | 1726 | 4.75 | 0.95 | 0.7% | 12.3% |
| 2026-01-10 | cineplex | 58 | 283 | 586 | 4.88 | 2.07 | 0.9% | 4.2% |
| 2026-01-10 | drafthouse | 33 | 71 | 194 | 2.15 | 2.73 | 2.3% | 1.4% |
| 2026-01-10 | pcc | 16 | 85 | 170 | 5.31 | 2.00 | 2.9% | 1.2% |
| 2026-01-10 | marcus | 66 | 443 | 144 | 6.71 | 0.33 | 0.4% | 1.0% |
| 2026-01-10 | harkins | 26 | 129 | 140 | 4.96 | 1.09 | 0.7% | 1.0% |
| 2026-01-10 | galaxy | 15 | 82 | 102 | 5.47 | 1.24 | 1.5% | 0.7% |
| 2026-01-10 | ngc | 26 | 126 | 86 | 4.85 | 0.68 | 0.5% | 0.6% |
| 2026-01-10 | smg | 8 | 39 | 71 | 4.88 | 1.82 | 1.6% | 0.5% |
| 2026-01-10 | pse | 10 | 66 | 49 | 6.60 | 0.74 | 0.9% | 0.3% |
| 2026-01-10 | southeast | 8 | 56 | 46 | 7.00 | 0.82 | 1.0% | 0.3% |
| 2026-01-10 | hooky | 8 | 48 | 4 | 6.00 | 0.08 | 0.1% | 0.0% |
| 2026-01-10 | gtc | 21 | 114 | 4 | 5.43 | 0.04 | 0.0% | 0.0% |
| 2026-01-10 | majestic | 2 | 4 | 2 | 2.00 | 0.50 | 0.4% | 0.0% |
| 2026-01-10 | fridley | 1 | 1 | 0 | 1.00 | 0.00 | 0.0% | 0.0% |
| 2026-01-10 | mbg | 1 | 6 | 0 | 6.00 | 0.00 | 0.0% | 0.0% |
| 2026-01-11 | TOTAL | 1397 | 7160 | 7354 | 5.13 | 1.03 | 0.7% | 100.0% |
| 2026-01-11 | amc | 463 | 2388 | 2886 | 5.16 | 1.21 | 0.8% | 39.2% |
| 2026-01-11 | cinemark | 294 | 1803 | 2452 | 6.13 | 1.36 | 1.0% | 33.3% |
| 2026-01-11 | cineplex | 58 | 269 | 737 | 4.64 | 2.74 | 1.2% | 10.0% |
| 2026-01-11 | regal | 379 | 1719 | 712 | 4.54 | 0.41 | 0.3% | 9.7% |
| 2026-01-11 | pcc | 12 | 64 | 135 | 5.33 | 2.11 | 2.9% | 1.8% |
| 2026-01-11 | galaxy | 15 | 77 | 126 | 5.13 | 1.64 | 1.9% | 1.7% |
| 2026-01-11 | ngc | 26 | 119 | 73 | 4.58 | 0.61 | 0.5% | 1.0% |
| 2026-01-11 | drafthouse | 32 | 67 | 58 | 2.09 | 0.87 | 0.7% | 0.8% |
| 2026-01-11 | harkins | 25 | 116 | 45 | 4.64 | 0.39 | 0.2% | 0.6% |
| 2026-01-11 | southeast | 8 | 53 | 40 | 6.63 | 0.75 | 0.9% | 0.5% |
| 2026-01-11 | pse | 10 | 62 | 40 | 6.20 | 0.65 | 0.7% | 0.5% |
| 2026-01-11 | smg | 8 | 36 | 25 | 4.50 | 0.69 | 0.6% | 0.3% |
| 2026-01-11 | marcus | 65 | 383 | 23 | 5.89 | 0.06 | 0.1% | 0.3% |
| 2026-01-11 | majestic | 2 | 4 | 2 | 2.00 | 0.50 | 0.4% | 0.0% |
| 2026-01-11 | gtc | 21 | 67 | 0 | 3.19 | 0.00 | 0.0% | 0.0% |
| 2026-01-11 | hooky | 8 | 28 | 0 | 3.50 | 0.00 | 0.0% | 0.0% |
| 2026-01-11 | mbg | 1 | 4 | 0 | 4.00 | 0.00 | 0.0% | 0.0% |
| Time Window | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| t7d (7 days) |
6854
Show hourly breakdown ▼
|
8963
Show hourly breakdown ▼
|
7761
Show hourly breakdown ▼
|
5153
Show hourly breakdown ▼
|
| t6d (6 days) |
7946
(115.9%)
Show hourly breakdown ▼
|
10359
(115.6%)
Show hourly breakdown ▼
|
8876
(114.4%)
Show hourly breakdown ▼
|
6730
(130.6%)
Show hourly breakdown ▼
|
| t5d (5 days) |
8914
(112.2%)
Show hourly breakdown ▼
|
12057
(116.4%)
Show hourly breakdown ▼
|
11296
(127.3%)
Show hourly breakdown ▼
|
6761
(100.5%)
Show hourly breakdown ▼
|
| t4d (4 days) |
10096
(113.3%)
Show hourly breakdown ▼
|
14678
(121.7%)
Show hourly breakdown ▼
|
12779
(113.1%)
Show hourly breakdown ▼
|
1
(0.0%)
Show hourly breakdown ▼
|
| t3d (3 days) |
12281
(121.6%)
Show hourly breakdown ▼
|
17660
(120.3%)
Show hourly breakdown ▼
|
3
(0.0%)
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
| t2d (2 days) |
14110
(114.9%)
Show hourly breakdown ▼
|
0
(0.0%)
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
| t1d_16h (40 hours) |
2
(0.0%)
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
| t1d_8h (32 hours) |
2
(100.0%)
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
| t1d (1 day) |
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
| t18h (18 hours) |
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
| t12h (12 hours) |
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
| t8h (8 hours) |
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
| t4h (4 hours) |
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
| t2h (2 hours) |
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
| t1h (1 hour) |
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
| t0 (Current) |
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
0
Show hourly breakdown ▼
|
| t8h to 0 (Growth) | - | - | - | - |
| t1d to 0 (Growth) | - | - | - | - |
| t2d to 0 (Growth) | - | - | - | - |
| t3d to 0 (Growth) | - | - | - | - |
Loading projections...